Program
Star Formation Fields (Crete IV) - simplified schedule
21-25 Sep 2026, Neratze Mosque, Rethymno, Crete
Monday 21 Sep - Methods / 3D ISM reconstruction
| Time | Speaker | Title |
|---|---|---|
| 09:15-09:30 | Welcome and opening | |
| 09:30-09:40 | Zucker | Contextual talk |
| 09:40-09:55 | Enßlin | The Milky Way Atlas: information field theory in action |
| 09:55-10:10 | Frank | Mapping the Diffuse Milky Way in 3D and 4D: Density, Velocity, and Magnetic Fields from pc to kpc |
| 10:10-10:25 | Polnitzky | MW-Atlas: Towards the three-dimensional shape of the Milky Way in Gas and Dust |
| 10:25-10:40 | Zimmerman | MW-Atlas: Towards the Three-Dimensional Stellar Density of the Local Galactic Disc & Halo within 1.25 kpc |
| 10:40-11:10 | (Hunt) | Spotlight talks |
| 11:10-11:40 | Coffee | |
| 11:40-11:55 | McCallum | Building on the back of 3D dust maps |
| 11:55-12:10 | O'Neill | The 3D Structure and Kinematics of the Local Disk-Halo Interface: Intermediate-velocity Clouds are the Minority of High-altitude Clouds in the Solar Neighborhood |
| 12:10-12:25 | Maconi | The Galactic journey of the Solar System in the Gaia era |
| 12:25-12:40 | Kormann | The Superclouds of the Local Milky Way |
| 12:40-12:55 | Xu | Robust Simulation-Based Inference for the Interstellar Medium Using Generative AI |
| 12:55-14:55 | Lunch | |
| 14:55-15:10 | Piecka | Direct measurement of cloud proper motions and internal velocity fields |
| 15:10-15:25 | Meingast | Mapping water ice with infrared broadband photometry |
| 15:25-15:40 | Cao | Linking Ice to ISM Physics through High Resolution Mapping |
| 15:40-15:55 | Ashby | The SPHEREx Mission: an All-Sky Spectral Survey Like No Other |
| 15:55-16:25 | (Hunt) | Spotlight talks |
| 16:25-16:55 | Drinks | |
| 16:55-17:00 | End of program day | |
| 19:00-21:00 | Welcome reception |
Tuesday 22 Sep - Magnetic fields and polarimetry
| Time | Speaker | Title |
|---|---|---|
| 09:30-09:40 | Raphael | Contextual talk |
| 09:40-09:55 | Hutschenreuter | A 3D dust polarization map of the solar neighbourhood |
| 09:55-10:10 | Gazol | On the regulation of the cold neutral medium mass fraction by magnetic fields |
| 10:10-10:25 | Panopoulou | Aligned grain properties vary in the diffuse ISM |
| 10:25-10:40 | Mandarakas | Where the Serkowski Formula Breaks: Probing 3D Interstellar Medium Structure with Optical Polarimetry |
| 10:40-11:10 | (Piecka) | Spotlight talks |
| 11:10-11:40 | Coffee | |
| 11:40-11:55 | Truong | Probing 3D B-fields using dust polarization and modern grain alignment theory |
| 11:55-12:10 | Uppal | Mapping 3D magnetic interstellar structure with starlight polarization |
| 12:10-12:25 | Karpovich | Far-infrared Polarization Properties of Nearby Star-forming Regions from a New Compendium of SOFIA/HAWC+ Observations |
| 12:25-12:40 | Seifried | MHD simulations of molecular clouds and synthetic dust polarisation maps: What can we learn from it? |
| 12:40-12:55 | Tritsis | 3-dimensional non-ideal MHD chemo-dynamical simulations of turbulent collapsing molecular clouds |
| 12:55-14:55 | Lunch | |
| 14:55-15:10 | Misugi | Impact of Ambipolar Diffusion on the Physical Properties of Cores Formed in Filamentary Molecular Clouds |
| 15:10-15:25 | Li | From Spatial Scaling to Temporal Evolution: Reinterpreting Zeeman Measurements of Magnetic Fields in Star-Forming Cores |
| 15:25-15:40 | Koch | Multi-Scale Picture of Magnetic Field and Gravity in High-Mass Star-Formation |
| 15:40-15:55 | Whitworth | Magnetic Regulation of Molecular Cloud Evolution in Self-Consistent Dwarf Galaxy Simulations |
| 15:55-16:25 | (Piecka) | Spotlight talks |
| 16:25-16:55 | Drinks | |
| 16:55-17:00 | End of program day | |
| 19:00-21:00 | Cantada |
Wednesday 23 Sep - Gravity, turbulence, flows
| Time | Speaker | Title |
|---|---|---|
| 09:30-09:40 | Vazquez-Semadeni | Contextual talk |
| 09:40-09:55 | Kainulainen | A Continuous Morphological Sequence of Molecular Cloud Structure and Its Link to Star Formation |
| 09:55-10:10 | Ballesteros-Paredes | What if gravity is the actual agent regulating star formation? |
| 10:10-10:25 | Brucy | Does gravity drive molecular cloud assembly? |
| 10:25-10:40 | Arroyo-Chávez | Effect of gravity-driven longitudinal flows in filaments on the angular momentum evolution of cores |
| 10:40-11:10 | (Großschedl) | Spotlight talks |
| 11:10-11:40 | Coffee | |
| 11:40-11:55 | Arce | Going with the flow: gas dynamics in star-forming regions |
| 11:55-12:10 | Toth | Cold neutral medium in the Local Bubble |
| 12:10-12:25 | Pantaleoni González | Requiem for a Belt |
| 12:25-12:40 | Soler | Something new in the Solar neighborhood: the atomic shell of the extended Orion nebula (EON) |
| 12:40-12:55 | Krishnarao | Star Formation Driven Outflows in the Milky Way's Spiral Arms? |
| 12:55-14:55 | Lunch | |
| 14:55-15:10 | Dodge | Mapping gas density and velocity in 3d with sodium absorption lines |
| 15:10-15:25 | Yamada | Formation of a Rich Filamentary Network in the Perseus Molecular Cloud: Insights from Gas and Stellar Dynamics |
| 15:25-15:40 | Lai | JCMT BISTRO observations of the Central Molecular Zone cloud G0.253+0.016 (the Brick) |
| 15:40-15:55 | Kobayashi | The Origin of Star Cluster Mass Functions in Molecular Cloud Evolution |
| 19:00 | Conference dinner |
Thursday 24 Sep - Local regions
| Time | Speaker | Title |
|---|---|---|
| 09:30-09:40 | Miret-Roig | Contextual talk |
| 09:40-09:55 | Zari | Mapping the spatial distribution and kinematics of young massive stars in the Milky Way |
| 09:55-10:10 | Quintana | Tracing Galactic structure, stellar formation and clustering, and the supernova and black hole formation rates with OB-type stars within 2 kpc observed with Gaia DR3 |
| 10:10-10:25 | Kerr | Reconstructing Local Galactic Star-Forming Processes with Young Stellar Populations |
| 10:25-10:40 | Swiggum | Mapping the Recent Supernova Feedback Field of the Solar Neighborhood |
| 10:40-11:10 | (Hutschenreuter) | Spotlight talks |
| 11:10-11:40 | Coffee | |
| 11:40-11:55 | Rottensteiner | Orion under the microscope: A high-resolution star formation history of the full complex |
| 11:55-12:10 | Großschedl | Age dependency of the local Galactic velocity field from Gaia open clusters |
| 12:10-12:25 | Arunima | Their currents turn awry, and lose the name of action: evolution of stellar actions in a Milky Way-like simulation |
| 12:25-12:40 | Hunt | A new statistics-driven clustering algorithm with applications in star cluster detection |
| 12:40-12:55 | Soliman | Dust-Scale Physics and Its Large-Scale Consequences in Star-Forming Systems |
| 12:55-14:55 | Lunch | |
| 14:55-15:10 | Lindberg | Beyond the Solar Neighborhood: Parsec-Scale Dust Extinction Maps in the SMC and LMC |
| 15:10-15:25 | Ziliotto | Stellar kinematics as tracers of star formation fields: the case of 30 Doradus |
| 15:25-15:40 | Tachihara | Kinematics of Massive Stars in the Magellanic Clouds Revealed by Gaia: Evidence for Tidal-Driven Star Formation |
| 15:40-15:55 | Sanchez | Local Volume Mapper, the pc to kpc starformation scales in galaxies |
| 15:55-16:25 | (Hutschenreuter) | Spotlight talks |
| 16:25-16:55 | Drinks | |
| 16:55-17:00 | End of program day |
Friday 25 Sep - Bridging scales: nearby galaxies and extragalactic context (half day)
| Time | Speaker | Title |
|---|---|---|
| 09:30-09:40 | Hensler | Contextual talk |
| 09:40-09:55 | Duarte Cabral | Following the Flow of Gas in Galaxies |
| 09:55-10:10 | Priestley | The connection between dense gas tracers and star formation, from local to extragalactic scales |
| 10:10-10:25 | Demachi | An evolutionary trend of the giant molecular clouds in the Antennae Galaxies |
| 10:25-10:40 | Peltonen | Bridging the Gap in the New Era of Star Formation |
| 10:40-11:10 | (Piecka) | Spotlight talks |
| 11:10-11:40 | Coffee | |
| 11:40-11:55 | Thilker | From star clusters to multi-scale stellar associations - Tracing the hierarchical structure of overlapping stellar populations |
| 11:55-12:10 | Goodman | M83’s CO Arms Show Streaming and Periodic Velocity Fluctuations |
| 12:10-12:25 | Koukouraki | The Role of Velocity Dispersion in the Kennicutt-Schmidt Relation |
| 12:30-13:15 | Elmegreen | Where did we come from, where are we going? |
Spotlight talks
You may find the list of spotlight talks in the document below.